Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 4,320 SqFt$879,500Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,368 SqFt$310,000Contingent
- 1/6 63 Beds 2 Baths 960 SqFt$89,500Active
- 1/28 283 Beds 2 Baths 1,184 SqFt$255,000Contingent
- 1/30 304 Beds 2 Baths 2,088 SqFt$390,000Contingent
- 1/50 504 Beds 3 Baths 3,060 SqFt$1,725,000Pending
- 1/50 504 Beds 3 Baths 3,249 SqFt$1,195,000Price Dropped by $55K
- 1/20 203 Beds 2 Baths 1,400 SqFt$650,000Active
- 1/47 474 Beds 3 Baths 2,757 SqFt$750,000Active
- 1/41 415 Beds 4 Baths 3,834 SqFt$630,000Pending
- 1/45 454 Beds 5 Baths 2,916 SqFt$749,000Price Dropped by $20K
- 1/48 484 Beds 3 Baths 3,273 SqFt$725,000Active
- 1/32 322 Beds 2 Baths 2,176 SqFt$279,000Price Dropped by $16K
- 1/23 232 Beds 2 Baths 917 SqFt$269,900Active
- 1/49 494 Beds 4 Baths 4,646 SqFt$998,000Active
- 1/36 364 Beds 4 Baths 4,137 SqFt$1,500,000Pending
- 1/50 504 Beds 4 Baths 3,476 SqFt$1,219,000Price Dropped by $30K
- 1/51 514 Beds 4 Baths 3,609 SqFt$1,550,000Price Dropped by $100K
- 1/43 434 Beds 3 Baths 6,952 SqFt$2,500,000Contingent
- 1/49 496 Beds 9 Baths 8,278 SqFt$1,395,000Pending
- 1/44 445 Beds 4 Baths 3,978 SqFt$1,124,999Price Dropped by $25K
3551 W Montgomery Street, Tucson, AZ 85742
Listed by Westar Mortgage & Realty Corporation
Single Family Home
- 1/30 303 Beds 2 Baths 1,800 SqFt$359,900Active
12490 W Picture Rocks Road, Tucson, AZ 85743
Listed by S A Moore Realty Services, LLC
Manufactured Home
- 1/27 274 Beds 2 Baths 1,980 SqFt$374,900Active
12486 W Picture Rocks Road, Tucson, AZ 85743
Listed by S A Moore Realty Services, LLC
Manufactured Home
- 1/13 135 Beds 5 Baths 7,300 SqFt$7,800,000Active