Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 4 Baths 2,792 SqFt$799,000New
- 1/47 473 Beds 3 Baths 3,016 SqFt$1,575,000New
- 1/38 384 Beds 3 Baths 1,986 SqFt$479,000New
- 1/44 443 Beds 3 Baths 2,417 SqFt$850,000Active
12320 N Sunrise Shadow Drive, Marana, AZ 85658
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/46 464 Beds 4 Baths 3,541 SqFt$1,450,000Active
- 1/27 273 Beds 2 Baths 2,165 SqFt$499,950Active
- 1/43 433 Beds 2 Baths 2,250 SqFt$685,000Active
- 1/33 333 Beds 2 Baths 1,631 SqFt$345,000Active
- 1/40 404 Beds 4 Baths 3,215 SqFt$829,000Active
- 1/40 402 Beds 2 Baths 1,186 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,495 SqFt$349,000Active
- 1/43 433 Beds 4 Baths 3,811 SqFt$1,275,000Active
- 1/50 503 Beds 2 Baths 1,601 SqFt$405,000Active
- 1/11 113 Beds 2 Baths 1,136 SqFt$1,915Active
- 1/48 482 Beds 2 Baths 2,023 SqFt$600,000Active
- 1/5 52 Beds 1 Bath 1,358 SqFt$1,500,000Active
- 1/20 202 Beds 2 Baths 1,702 SqFt$395,000Active
13724 N WILD HAZEL Lane, Marana, AZ 85658
Listed by Yolanda Weinberger of Engel & Volkers Tucson
Single Family Home
- 1/41 412 Beds 2 Baths 2,452 SqFt$600,000Contingent
13830 N Rim Tr Trail, Marana, AZ 85658
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/44 445 Beds 3 Baths 2,577 SqFt$561,585Active
- 1/43 434 Beds 2 Baths 2,051 SqFt$494,900Price Dropped by $5K
- 1/38 384 Beds 3 Baths 2,725 SqFt$665,000Contingent
- 1/43 435 Beds 2 Baths 2,228 SqFt$629,000Active
- 1/26 264 Beds 3 Baths 2,616 SqFt$669,000Active
4361 W Windsor Ranch Place, Marana, AZ 85658
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/47 473 Beds 2 Baths 1,500 SqFt$365,000Active